Product Specification | |
item No: | L05 |
Product Name: | LIGHTER GAS CYLINDER, power butane wholesale |
Size: | 52*165mm |
Net weight: | 250ml/130g |
PCS/CTN: | 12PC/PACK,96PC/CTN |
Ctn G.W.: | 21.00KG |
Ctn N.W.: | 20.00KG |
Certificate: | TUV,MSDS,UL,CNS,EMSD,JIA |
Refilling time: | >320mins |
Expiry Date: | >5 years |
Parameter
Diameter (mm) | Type | Body Height (mm) | Buckling Pressure (Mpa) | Burst Pressure (Mpa) | Thickness for can body (mm) | Thickness for cap (mm) | Thickness for buttom (mm) |
---|---|---|---|---|---|---|---|
Φ45 | necked-in | 85-200 | 1.2-1.8 | 1.4-2.0 | 0.19-0.2 | 0.28 | 0.28 |
Φ52 | necked-in | 100-240 | 1.2-1.8 | 1.4-2.0 | 0.19-0.2 | 0.28 | 0.28 |
straight | 100-240 | 1.2 | 1.4 | 0.19-0.2 | 0.28 | 0.28 | |
Φ65 | necked-in | 100-300 | 1.2-1.8 | 1.4-2.0 | 0.2-0.23 | 0.32/0.35 | 0.32/0.35 |
straight | 100-240 | 1.2 | 1.4 | 0.2-0.23 | 0.35 | 0.35 | |
Φ70 | necked-in | 100-240 | 1.2 | 1.4 | 0.2-0.23 | 0.35 | 0.35 |
Packaging & Shipping
Special Carton Packing : Basing on Can Size
Paper Pallet / Wooden Pallet Packing:
20GP: 16 Paper Pallets in total
40HQ: 36 Paper Pallets in total